Southeastern Art Gallery News -
My man Andy remains on top for the last five
months. - Jennifer Peak
Artist Rank for August July June May April
Andy Warhol 1 1 1 1 2
Helmut Newton 2 2 3 2 1
pablo picasso 3 3 5 7 5
Damien Hirst 4 4 4 4 6
roy lichtenstein 5 15 9 25 13
Richard Avedon 6 14 22 36 35
Diane Arbus 7 ø 14 38 31
gerhard richter 8 18 23 26 23
francis bacon 9 20 40 40 40
frank stella 10 16 18 10 10
takashi murakami 11 9 8 11 15
vito acconci 12 ø ø 52 42
henri matisse 13 61 53 49 24
Robert Rauschenberg 14 35 32 33 22
jasper johns 15 28 33 39 36
franz ackermann 16 32 ø ø 53
milton avery 17 10 16 16 34
david hockney 18 12 19 17 9
cindy sherman 19 8 6 6 8
diego rivera 20 22 12 5 3
John Currin 21 11 2 22 29
alexander calder 22 30 35 37 68
Marc Chagall 23 33 57 46 38
jenny saville 24 39 48 71 50
paul klee 25 45 24 27 30
Henri Cartier-Bresson 26 146 98 72 104
Josef Albers 27 40 46 51 55
Donald Judd 28 25 28 24 12
Nan Goldin 29 13 11 8 7
cy twombly 30 38 67 58 54
jock sturges 31 23 41 126 135
robert adams 32 ø 54 69 79
Robert Motherwell 33 57 81 54 46
willem de kooning 34 27 38 34 32
James Rosenquist 35 54 25 13 11
wayne thiebaud 36 58 29 23 20
jim dine 37 19 21 29 27
jeff koons 38 24 34 32 33
sol lewitt 39 84 43 35 48
sam francis 40 17 13 19 16
jackson pollock 41 66 50 53 41
ellsworth kelly 42 29 20 12 17
Donald Sultan 43 44 65 47 67
Robert Mapplethorpe 44 52 56 91 63
edvard munch 45 ø 180 187 184
Mark Rothko 46 81 80 88 84
wolf kahn 47 79 72 43 64
richard serra 48 47 55 48 62
Helen Frankenthaler 49 34 31 14 25
Donald Baechler 50 69 85 83 102
bridget riley 51 31 17 9 14
Edward Ruscha 52 70 83 84 83
carl andre 53 60 76 65 57
andrew wyeth 54 ø 97 125 109
lucian freud 55 49 26 30 39
joseph beuys 56 72 82 98 78
jean dubuffet 57 37 36 15 21
yoshitomo nara 58 85 126 130 159
julian schnabel 59 102 68 68 52
henry moore 60 5 15 18 19
Joan Mitchell 61 51 60 61 72
Fabio Aguzzi 62 ø ø ø ø
anselm kiefer 63 55 92 92 82
max beckmann 64 90 52 31 37
Francesco Clemente 65 59 64 80 75
alex katz 66 36 10 21 18
brice marden 67 83 100 77 118
john alexander 68 80 ø ø ø
david hamilton 69 111 77 ø ø
cecily brown 70 65 69 86 61
louise bourgeois 71 63 96 107 56
Raoul Dufy 72 ø 123 89 136
John Baldessari 73 74 93 67 87
sean scully 74 56 78 81 65
andreas gursky 75 98 74 85 115
matthew barney 76 71 73 115 125
alberto giacometti 77 93 131 ø 151
chuck close 78 53 39 28 28
thomas ruff 79 109 37 50 60
Armando Amaya 80 ø ø ø ø
andres serrano 81 87 91 121 126
Vanessa Beecroft 82 73 103 106 133
gustav klimt 83 ø ø 131 146
sally mann 84 148 109 93 129
paul gauguin 85 140 ø 168 ø
ross bleckner 86 48 111 143 103
stella vine 87 ø ø ø ø
Kiki Smith 88 75 30 20 26
peter max 89 97 141 147 178
piet mondrian 90 ø ø 173 206
Tom Wesselmann 91 86 128 102 81
Antoine Blanchard 92 ø ø ø ø
Thomas Hart Benton 93 119 142 171 161
Romare Bearden 94 42 7 3 4
leon golub 95 256 ø 177 234
yves klein 96 104 136 119 90
max ernst 97 112 84 76 85
pierre bonnard 98 ø ø ø ø
Paul Cadmus 99 126 154 220 202
eric fischl 100 129 75 111 73
ø symbol indicates the artist was not on
the list that month.
Source Artnet (SAGN editorial note: One of the better
sources for evaulating the history of an
artist.)
For the New Art Fan
The color coded artists are the ones whose
work you should become aquainted with via
the Internet or books. Buy these books on
Amazon. There is no better way to spot the
quality new artists than by comparing them
to the past and current masters of the art
of painting and sculpting. Warhol is listed
number one and two for the past five months
for obvious reasons. He was and still is
the King of Pop Art. We have not seen another
Warhol or Elvis since their passing. There
must have been something special in the late
fifties to produce two such giants of their
craft.
Back to www.southeasternartgallerynews.com
copyright@2004, All rights reserved.